Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Harvey Byers Walton Heath Golf Club | 70 | 70 | 140 | -2 | |
2nd | Aadam Syed (Jnr) Foxhills | 71 | 71 | 142 | LEVEL | |
3rd | Alex Talbot Stoneham | 77 | 69 | 146 | +4 | |
4th | Enrique Dimayuga Walton Heath Golf Club | 73 | 73 | 146 | +4 | |
5th | Kevin Lee Reigate Hill | 70 | 76 | 146 | +4 | |
6th | Scott Murray Woking | 76 | 71 | 147 | +5 | |
7th | Arthur Drake West Hove Golf Club | 75 | 72 | 147 | +5 | |
8th | Robbie Flower Royal Winchester Golf Club | 74 | 73 | 147 | +5 | |
9th | Callum Denham West Hill | 76 | 72 | 148 | +6 | |
10th | Alfie Fox | 72 | 76 | 148 | +6 | |
11th | Darragh Monaghan Walton Heath Golf Club (New Course) | 74 | 75 | 149 | +7 | |
12th | Sam Barthram St George's Hill | 71 | 79 | 150 | +8 | |
13th | Connor Bell Royal Blackheath | 78 | 73 | 151 | +9 | |
14th | Charlie Hilton Ifield | 74 | 77 | 151 | +9 | |
15th | Thomas Spreadborough Farnham | 80 | 73 | 153 | +11 | |
16th | George Saunders Lee-on-the-Solent | 79 | 74 | 153 | +11 | |
17th | Nya Fraser-Lawrence Hendon Golf Club | 71 | 85 | 156 | +14 | |
18th | Mark Haghani Royal Mid-Surrey | 80 | 77 | 157 | +15 | |
19th | George Mills West Hove Golf Club | 78 | 80 | 158 | +16 | |
20th | Christian Lindgreen North Hants | 81 | 78 | 159 | +17 | |
21st | Dylan Devani Stanmore | 83 | 77 | 160 | +18 | |
22nd | Jake Stoneham Bognor Regis | 75 | 85 | 160 | +18 | |
23rd | Ben Partridge Epsom Golf Club | 85 | 76 | 161 | +19 | |
24th | George Caplehorn Paultons Golf Centre | 88 | 75 | 163 | +21 | |
25th | Jamie Markwick Corhampton | 79 | 84 | 163 | +21 | |
26th | James Lovell Enfield | 85 | 80 | 165 | +23 | |
27th | Billy Groom Worthing Golf Club | 83 | 84 | 167 | +25 | |
28th | William Townsend Worthing | 83 | 84 | 167 | +25 | |
29th | Fergus Jacobs | 86 | 82 | 168 | +26 | |
30th | Lucas Durrant Dyke | 82 | 86 | 168 | +26 | |
31st | Tom Maddock Foxhills | 88 | 82 | 170 | +28 | |
32nd | J Pooley Cooden Beach Golf Club | 85 | 90 | 175 | +33 | |
33rd | Ben Davies Enfield | 90 | 88 | 178 | +36 | |
34th | L Tydeman | DQ | DQ | |||
35th | Araan Kanth Pinner Hill | 75 | WD | WD |
Page will refresh results automatically for one hour